<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WMW - Creative People Communications</title>
	<atom:link href="http://www.wmw.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wmw.co.uk</link>
	<description>WMW helps the world communicate better at work through a heady mix of consultancy, creativity and smart products.</description>
	<lastBuildDate>Thu, 11 Apr 2013 16:26:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>International honours</title>
		<link>http://www.wmw.co.uk/international-honours-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-honours-2</link>
		<comments>http://www.wmw.co.uk/international-honours-2#comments</comments>
		<pubDate>Thu, 11 Apr 2013 08:48:10 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Internal Comms]]></category>
		<category><![CDATA[WMW]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.wmw.co.uk/?p=2197</guid>
		<description><![CDATA[Hola. Salut. Haai. Aloha. Hallo. Konnichiwa. ‘sup. Here’s a triumvirate of good news nuggets freshly mined from the gilded tunnels that permeate the bedrock under WMW Towers: we’ve picked up some international awards over the past few weeks. You like to know these things, right? Here’s the list. You like lists, right? Employee Engagement, IABC EMEA Regional Awards&#8230; <a href="http://www.wmw.co.uk/international-honours-2">[&#160;MORE&#8230;&#160;]</a>]]></description>
				<content:encoded><![CDATA[<p>Hola. Salut. Haai. Aloha. Hallo. Konnichiwa. ‘sup.</p>
<p>Here’s a triumvirate of good news nuggets freshly mined from the gilded tunnels that permeate the bedrock under WMW Towers: we’ve picked up some international awards over the past few weeks. You like to know these things, right?</p>
<p>Here’s the list. You like lists, right?</p>
<p><strong>Employee Engagement, IABC EMEA Regional Awards 2013</strong><br />
‘Spotlight’ for RSA</p>
<p><strong>Internal Communications, IABC EMEA Regional Award 2013</strong><br />
‘Know Africa. Live Africa. Love Africa.’ for Standard Bank</p>
<p><strong>Internal Communications, PRISM Awards South Africa 2013</strong><br />
‘Know Africa. Live Africa. Love Africa.’ for Standard Bank</p>
<p>Helping the world communicate better at work? Darn right we are.</p>
<p>Sehr gut!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmw.co.uk/international-honours-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workspace branding</title>
		<link>http://www.wmw.co.uk/standard-bank-workspace-branding?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standard-bank-workspace-branding</link>
		<comments>http://www.wmw.co.uk/standard-bank-workspace-branding#comments</comments>
		<pubDate>Mon, 28 Jan 2013 10:25:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.wmw.co.uk/?p=2035</guid>
		<description><![CDATA[Brief Refresh the environment of the London offices and make an explicit connection with Standard Bank’s proudly African roots with a design idea that can be applied to locations across the globe. 1. SIMPLIFY ‘Today’s Africa, tomorrow’s world.’ 2. CREATE We wanted to not only reflect the remarkable diversity of the African continent – and Standard Bank’s footprint&#8230; <a href="http://www.wmw.co.uk/standard-bank-workspace-branding">[&#160;MORE&#8230;&#160;]</a>]]></description>
				<content:encoded><![CDATA[<h6>Brief</h6>
<p>Refresh the environment of the London offices and make an explicit connection with Standard Bank’s proudly African roots with a design idea that can be applied to locations across the globe.</p>
<h6>1. SIMPLIFY</h6>
<p>‘Today’s Africa, tomorrow’s world.’</p>
<h6>2. CREATE</h6>
<p>We wanted to not only reflect the remarkable diversity of the African continent – and Standard Bank’s footprint across it – but also challenge people’s perceptions by showcasing both its natural beauty and thriving modern economies.</p>
<h6>3. MOBILISE</h6>
<p>We created a dual-faceted design treatment applied through a variety of wallpapers and canvases. For smaller areas, we used postage stamps (universal cultural artefacts) from around the continent underpinned by story snippets about the bank’s activities in that country. For maximum impact in larger spaces, we used dramatic full-bleed photography of modern Africa at its most spectacular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmw.co.uk/standard-bank-workspace-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online tutorials</title>
		<link>http://www.wmw.co.uk/tns-online-tutorials?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tns-online-tutorials</link>
		<comments>http://www.wmw.co.uk/tns-online-tutorials#comments</comments>
		<pubDate>Mon, 28 Jan 2013 10:21:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.wmw.co.uk/?p=2133</guid>
		<description><![CDATA[Brief Help everyone at TNS understand, apply and harness the power of Signature – our new client-focused working process that focuses all our research and recommendations on our clients’ real business issues and growth aspirations. 1. SIMPLIFY ‘Big ideas. Bitesize chunks.’ 2. CREATE Our first step was to break down the content – sophisticated and sizeable – into&#8230; <a href="http://www.wmw.co.uk/tns-online-tutorials">[&#160;MORE&#8230;&#160;]</a>]]></description>
				<content:encoded><![CDATA[<h6>Brief</h6>
<p>Help everyone at TNS understand, apply and harness the power of Signature – our new client-focused working process that focuses all our research and recommendations on our clients’ real business issues and growth aspirations.</p>
<h6>1. SIMPLIFY</h6>
<p>‘Big ideas. Bitesize chunks.’</p>
<h6>2. CREATE</h6>
<p>Our first step was to break down the content – sophisticated and sizeable – into sections that would build and bolster understanding in a clear, steady and logical fashion. We then turned these into eight online modules, featuring videos, animations, interactive content and quizzes.</p>
<h6>3. MOBILISE</h6>
<p>Theory done; time for practice. So next we created a series of case study videos to show what crucial parts of the process should look like. The result? Anecdotal evidence says it’s the best-received learning tool so far – and it’s established a format we’re now building upon with new tutorials covering every aspect of strategic client engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmw.co.uk/tns-online-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning &amp; Development</title>
		<link>http://www.wmw.co.uk/rsa-learning-development?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rsa-learning-development</link>
		<comments>http://www.wmw.co.uk/rsa-learning-development#comments</comments>
		<pubDate>Mon, 28 Jan 2013 10:14:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.wmw.co.uk/?p=2037</guid>
		<description><![CDATA[Brief Support the reinvigoration of the Learning &#38; Development function at RSA with a fresh, distinctive and flexible visual identity and comms strategy. 1. SIMPLIFY ‘In your hands. At your fingertips.’ 2. CREATE We brought to life this idea of taking ownership of your own future with something that’s fun, playful and interactive – fridge magnets. It provides&#8230; <a href="http://www.wmw.co.uk/rsa-learning-development">[&#160;MORE&#8230;&#160;]</a>]]></description>
				<content:encoded><![CDATA[<h6>Brief</h6>
<p>Support the reinvigoration of the Learning &amp; Development function at RSA with a fresh, distinctive and flexible visual identity and comms strategy.</p>
<h6>1. SIMPLIFY</h6>
<p>‘In your hands. At your fingertips.’</p>
<h6>2. CREATE</h6>
<p>We brought to life this idea of taking ownership of your own future with something that’s fun, playful and interactive – fridge magnets. It provides plenty of creative freedom and flexibility while ensuring everything L&amp;D shares a consistent look and feel.</p>
<h6>3. MOBILISE</h6>
<p>We’ve applied the new visual identity to everything from promotional posters and HTML email templates to the online Learning Zone. Our clever developers also turned the fridge magnet letters into a typeface so it’s even easier to apply on the fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmw.co.uk/rsa-learning-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIB Home campaign</title>
		<link>http://www.wmw.co.uk/standard-bank-cib-home-campaign?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standard-bank-cib-home-campaign</link>
		<comments>http://www.wmw.co.uk/standard-bank-cib-home-campaign#comments</comments>
		<pubDate>Mon, 28 Jan 2013 10:09:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.wmw.co.uk/?p=2024</guid>
		<description><![CDATA[Brief: Contextualise, celebrate and engender pride in Corporate and Investment Banking’s first dedicated global brand advertising campaign. 1. Simplify ‘Know Africa. Live Africa. Love Africa.’ 2. Create We worked in partnership with CIB’s executive committee, comms team and consumer agency to develop an internal story that worked in parallel with the external campaign line – ‘They call it&#8230; <a href="http://www.wmw.co.uk/standard-bank-cib-home-campaign">[&#160;MORE&#8230;&#160;]</a>]]></description>
				<content:encoded><![CDATA[<h6>Brief:</h6>
<p>Contextualise, celebrate and engender pride in Corporate and Investment Banking’s first dedicated global brand advertising campaign.</p>
<h6>1. Simplify</h6>
<p>‘Know Africa. Live Africa. Love Africa.’</p>
<h6>2. Create</h6>
<p>We worked in partnership with CIB’s executive committee, comms team and consumer agency to develop an internal story that worked in parallel with the external campaign line – ‘They call it Africa, we call it home’ – to celebrate the bank’s uniquely authentic African heritage.</p>
<h6>3. Mobilise</h6>
<p>Structured around ‘Know Africa. Live Africa. Love Africa’, we brought the global CIB team closer to their campaign with a cascade kit (packed into a memory stick) supported by a website. Key included a kinetic typography presentation, ‘behind the scenes’ video, exclusive preview of the TV spots and social story-sharing competition. We also installed bespoke ‘Love Africa’ sculptures in their global offices with writeable faces their people could sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmw.co.uk/standard-bank-cib-home-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate campaign</title>
		<link>http://www.wmw.co.uk/ms-graduate-campaign?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ms-graduate-campaign</link>
		<comments>http://www.wmw.co.uk/ms-graduate-campaign#comments</comments>
		<pubDate>Mon, 28 Jan 2013 10:03:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.wmw.co.uk/?p=2039</guid>
		<description><![CDATA[Brief Develop a graduate recruitment campaign focused on quality of applicant, not quantity, and that reflects the brand’s exciting plans for a multi-channel, international future. 1. SIMPLIFY ‘The M&#38;S of tomorrow. Starting today.’ 2. CREATE What’s cutting-edge right now will soon be old hat. And it’s the graduates who start with M&#38;S right now who’ll turning today’s science&#8230; <a href="http://www.wmw.co.uk/ms-graduate-campaign">[&#160;MORE&#8230;&#160;]</a>]]></description>
				<content:encoded><![CDATA[<h6>Brief</h6>
<p>Develop a graduate recruitment campaign focused on quality of applicant, not quantity, and that reflects the brand’s exciting plans for a multi-channel, international future.</p>
<h6>1. SIMPLIFY</h6>
<p>‘The M&amp;S of tomorrow. Starting today.’</p>
<h6>2. CREATE</h6>
<p>What’s cutting-edge right now will soon be old hat. And it’s the graduates who start with M&amp;S right now who’ll turning today’s science fiction into tomorrow’s retail reality – whether they’re working in stores or behind the scenes at head office. So our campaign used the language of cutting-edge augmented reality to dramatise this forward-thinking opportunity.</p>
<h6>3. MOBILISE</h6>
<p>We took this idea off the page with AR technology that let grads view an interactive version of each ad where the customer comes to life. We also equipped our recruitment stand with AR tech, and had roving ‘adwalkers’ with wearable PCs that print personalised tickets grads can use to activate an AR animation. The creative idea is carried through in the smartphone-style brochure and tablet-style campaign website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmw.co.uk/ms-graduate-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social recognition</title>
		<link>http://www.wmw.co.uk/o2-social-recognition?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=o2-social-recognition</link>
		<comments>http://www.wmw.co.uk/o2-social-recognition#comments</comments>
		<pubDate>Mon, 28 Jan 2013 09:31:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.wmw.co.uk/?p=2041</guid>
		<description><![CDATA[BRIEF Help us turn recognition from top-down, exclusive and expensive to people-powered, everyday and sustainable – while connecting it with our strategy to turn customers into fans. 1. SIMPLIFY ‘Recognition for the people, by the people.’ 2. CREATE Fanclub is an online, peer-to-peer recognition system rooted in social networking mechanics. It’s open to all employees, enabling anyone to&#8230; <a href="http://www.wmw.co.uk/o2-social-recognition">[&#160;MORE&#8230;&#160;]</a>]]></description>
				<content:encoded><![CDATA[<h6>BRIEF</h6>
<p>Help us turn recognition from top-down, exclusive and expensive to people-powered, everyday and sustainable – while connecting it with our strategy to turn customers into fans.</p>
<h6>1. SIMPLIFY</h6>
<p>‘Recognition for the people, by the people.’</p>
<h6>2. CREATE</h6>
<p>Fanclub is an online, peer-to-peer recognition system rooted in social networking mechanics. It’s open to all employees, enabling anyone to publicly applaud a colleague for delivering a fan-winning performance. Crucially, Fanclub was designed to do more than just reward people for winning fans. It captures practical examples of delivering their Customer Promise – reinforcing the brand behaviours with a light touch.</p>
<h6>3. MOBILISE</h6>
<p>Fanclub has over 10,000 active users who&#8217;ve generated over 150,000 applauses &#8211; plus nominations for the Superfans annual event and completing online sustainability pledges. Annual spend has actually decreased despite increasing the number of people included in recognition by a factor of 10. Employee survey scores revealed a year-on-year 25% leap in people’s understanding of the Customer Promise. Oh, and it won a few awards too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmw.co.uk/o2-social-recognition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers website</title>
		<link>http://www.wmw.co.uk/new-look-careers-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-look-careers-website</link>
		<comments>http://www.wmw.co.uk/new-look-careers-website#comments</comments>
		<pubDate>Mon, 28 Jan 2013 09:21:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.wmw.co.uk/?p=2043</guid>
		<description><![CDATA[BRIEF Turn our outdated site into something rich, contemporary and reflective of our fashion-forward brand. Oh, and we’d like to be able to update it quickly to keep up with the latest trends. 1. SIMPLIFY ‘Live to change’ 2. CREATE New Look. The clue’s in the name. The aesthetic experience was always going to be the key to&#8230; <a href="http://www.wmw.co.uk/new-look-careers-website">[&#160;MORE&#8230;&#160;]</a>]]></description>
				<content:encoded><![CDATA[<h6>BRIEF</h6>
<p>Turn our outdated site into something rich, contemporary and reflective of our fashion-forward brand. Oh, and we’d like to be able to update it quickly to keep up with the latest trends.</p>
<h6>1. SIMPLIFY</h6>
<p>‘Live to change’</p>
<h6>2. CREATE</h6>
<p>New Look. The clue’s in the name. The aesthetic experience was always going to be the key to this site. So we created a fashion scrapbook look and feel with plenty of fine detail &#8211; collage-style photography, swatches of materials, design sketches, pinned notes and more.</p>
<h6>3. MOBILISE</h6>
<p>While the design is rich and textured, the navigation is simple and intuitive. Visitors can explore each section by panning across each page of the scrapbook. The content is concisely written but comprehensive, and supported by video shorts, social links and seamless integration with the job application system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmw.co.uk/new-look-careers-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Management</title>
		<link>http://www.wmw.co.uk/kraft-foods-performance-management?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kraft-foods-performance-management</link>
		<comments>http://www.wmw.co.uk/kraft-foods-performance-management#comments</comments>
		<pubDate>Mon, 28 Jan 2013 09:16:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.wmw.co.uk/?p=2060</guid>
		<description><![CDATA[Brief Create an identity for our performance management comms. One that clearly indicates the three stages – goal-setting, mid-year and year-end – while also reinforcing it’s an ongoing, conversation-driven process that’s as much about the ‘how’ as the ‘what’. 1. SIMPLIFY ‘Your growth is built on great conversations.’ 2. CREATE We created a distinctive look and feel featuring&#8230; <a href="http://www.wmw.co.uk/kraft-foods-performance-management">[&#160;MORE&#8230;&#160;]</a>]]></description>
				<content:encoded><![CDATA[<h6>Brief</h6>
<p>Create an identity for our performance management comms. One that clearly indicates the three stages – goal-setting, mid-year and year-end – while also reinforcing it’s an ongoing, conversation-driven process that’s as much about the ‘how’ as the ‘what’.</p>
<h6>1. SIMPLIFY</h6>
<p>‘Your growth is built on great conversations.’</p>
<h6>2. CREATE</h6>
<p>We created a distinctive look and feel featuring three trees (one for each stage) thriving on a speech bubble, and a performance management rallying cry: ‘talk more, talk better’. All supported by a clear positioning statement for everyone in the business to read.</p>
<h6>3. MOBILISE</h6>
<p>We ran ‘talk more, talk better’ campaigns throughout the year, applying the identity and messaging to HTML emails, posters and information packs for leaders and their teams. One Kraft Foods team went a step further by applying the identity to a cake. Sweet success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmw.co.uk/kraft-foods-performance-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global visual identity</title>
		<link>http://www.wmw.co.uk/standard-bank-global-visual-identity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standard-bank-global-visual-identity</link>
		<comments>http://www.wmw.co.uk/standard-bank-global-visual-identity#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:01:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.wmw.co.uk/?p=2032</guid>
		<description><![CDATA[Brief Develop a comprehensive internal look and feel that consistently reflects Standard Bank’s external brand identity, but also clearly differentiates our four distinct business units. 1. SIMPLIFY ‘One language. Four dialects.’ 2. CREATE Working with stakeholders throughout the business and around the world, our brand design team developed four detailed sets of guidelines (group, retail, investment, private clients)&#8230; <a href="http://www.wmw.co.uk/standard-bank-global-visual-identity">[&#160;MORE&#8230;&#160;]</a>]]></description>
				<content:encoded><![CDATA[<h6>Brief</h6>
<p>Develop a comprehensive internal look and feel that consistently reflects Standard Bank’s external brand identity, but also clearly differentiates our four distinct business units.</p>
<h6>1. SIMPLIFY</h6>
<p>‘One language. Four dialects.’</p>
<h6>2. CREATE</h6>
<p>Working with stakeholders throughout the business and around the world, our brand design team developed four detailed sets of guidelines (group, retail, investment, private clients) – each with its own look but rooted in the same shared personality.</p>
<h6>3. MOBILISE</h6>
<p>All guidelines have now been signed-off at Board level and implemented across the business to create a multi-faceted but cleanly structured internal look and feel – connecting the world with Africa and back again. The project has since earned independent recognition with a category win in the Institute of Internal Communication awards in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmw.co.uk/standard-bank-global-visual-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
